Connect wallet → enter tBUSD → preview JASTE → Buy on PancakeSwap
Network: checking...
The JASTE Token is essential to Jaste AI's function, serving as a medium of exchange to upgrade user experience via Premium, participate in the community marketplace, mint NFTs, and staking. Jaste can also be used by advertisers to buy ad-space targeting free tier users.
Decentralization is a core principle of Jaste AI, and JASTE Token holders are given the opportunity to contribute to some discussions about the project's future. They can provide input on various aspects such as product development and marketing approaches, ensuring that the community plays a role in shaping Jaste's evolution.
| Allocation | Allocation of Total Supply | Amount | Vesting |
|---|---|---|---|
| Private Sale | 2.75% | 27,500,000 | 5% unlocked at TGE, followed by a 3 months cliff, followed by block-by-block linear vesting over remaining 9 months |
| Public Sale (IDO) | 7.50% | 75,000,000 | 15% unlocked at TGE, 1 month cliff, followed by block-by-block linear vesting over remaining 6 months |
| KOL Sale | 4.5% | 45,000,000 | 15% unlocked at TGE, 1 month cliff, followed by block-by-block linear vesting over remaining 6 months |
| Airdrop | 1% | 10,000,000 | 0% unlocked at TGE, 6 month cliff, followed by block-by-block linear vesting over 4 months |
| Liquidity | 8.00% | 80,000,000 | 50% unlocked at TGE, followed by a 4 months cliff, followed by monthly vesting over remaining 32 months |
| Staking | 7.50% | 75,000,000 | 0% unlocked at TGE, followed by a 2 months cliff, followed by monthly vesting over remaining 34 months |
| Governance | 6.00% | 60,000,000 | 0% unlocked at TGE, followed by a 6 months cliff, followed by monthly vesting over remaining 24 months |
| Marketing | 21.00% | 210,000,000 | 0% unlocked at TGE, followed by a 3 months cliff, followed by monthly vesting over remaining 33 months |
| Development | 21.75% | 212,500,000 | 0% unlocked at TGE, followed by a 3 months cliff, followed by monthly vesting over remaining 33 months |
| Team & Advisory | 20.00% | 200,000,000 | 0% unlocked at TGE, followed by a 6 months cliff, followed by monthly vesting over remaining 24 months |
| Total | 100.00% | 1,000,000,000 |
Disclaimer: Jaste is a utility token and does not provide shareholder rights, equity stake, or profits from company revenues. Please refer to the whitepaper and Terms of Service for more details.
With AI you can make incredible creations and get your work done faster.